Iron Nails
Iron Nails
Iron
nails, as its name implies, is made of iron. The cap is where the
hammer works on, and the sharp end is to contact objects, in order to
fix the items faster and better.Our
nail products include common nails, blankets nails, cement nails,
headless nails, shoot nails, coil nails, and so on, with complete
specifications. The nails can also be customized according to your
samples, so as to better meet your requirements.
galvanized iron nails suppliers
galvanized iron nails suppliers
| Common Nail | |
| Material | Q195 |
| Wire diameter | 1mm-5.9mm |
| Length | 13mm-150mm |
| Finish | polish/bright, electric galvanized, hot dip galvanized |
| Head | flated head, checkered head, round head |
| Packaging | 1-75psc/plastic bag; 5kgs,20kgs or 25kgs/carton and as your request |
| Usage | building construction, decoration field, bicycle parts, wooden furniture, electrical component, household and so on |
| LENGTH | WIRE DIA | |||
| (Inches) | (mm) | Gauge(B.W.G) | (mm) | |
| 1/2‘’ | 13 | 16,17,18,19 | 1.0-1.6 | |
| 5/8‘’ | 15 | 16,17,18,19 | 1.0-1.6 | |
| 3/4‘’ | 20 | 13-19 | 1.0-2.5 | |
| 1‘’ | 25.4 | 13-17 | 1.4-2.5 | |
| 1.5‘’ | 38.1 | 8-14 | 2.0-4.0 | |
| 2‘’ | 50.8 | 8-13 | 2.5-4.0 | |
| 2.5‘’ | 63.5 | 6-11 | 3.0-5.0 | |
| 3‘’ | 76.2 | 4-10 | 3.5-6.0 | |
| 3.5‘’ | 90 | 4-10 | 3.5-6.0 | |
| 4‘’ | 100 | 4-8 | 4.0-6.0 | |
| 5‘’ | 125 | 4-6 | 5.0-5.9 | |
| 6‘’ | 150 | 4-6 | 5.0-5.9 | |
评论
发表评论